Logo
Eternal Destiny Guild - Antonia Bayle DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Administration Panel | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aamira Member   Unknown 80.00 0.00 245.00 325.00 01/30/10
2 Abudis Member 1 Unknown 80.00 0.00 0.00 80.00 10/13/09
3 Aeshrod   1 Unknown 1155.00 120.00 150.00 1185.00 01/25/10
4 Agrramon   1 Unknown 25.00 0.00 0.00 25.00 01/30/10
5 Annalyn   1 Unknown 80.00 0.00 0.00 80.00 03/03/10
6 Areuhi   1 Unknown 25.00 0.00 0.00 25.00 01/30/10
7 Artheniz Member 1 Unknown 295.00 0.00 0.00 295.00 10/14/09
8 Ashtaroth Member   Unknown 935.00 0.00 135.00 1070.00 01/05/10
9 Asterion   1 Unknown 45.00 0.00 0.00 45.00 11/30/09
10 Beeezilla   1 Unknown 710.00 110.00 0.00 600.00 03/03/10
11 Beldemar Raider   Unknown 3010.00 2295.00 0.00 715.00 01/30/10
12 Boctosh Member   Unknown 910.00 10.00 0.00 900.00 09/22/09
13 Bowzur Member   Unknown 2805.00 2025.00 185.00 965.00 03/09/10
14 Brainfreeze     Unknown 70.00 0.00 50.00 120.00 12/22/09
15 Brakket   1 Unknown 1005.00 0.00 0.00 1005.00 03/09/10
16 Bremel Member   Unknown 430.00 45.00 0.00 385.00 12/15/09
17 Buzoepa   1 Unknown 65.00 5.00 0.00 60.00 01/01/10
18 Callendor Raider   Unknown 6945.00 5030.00 50.00 1965.00 03/03/10
19 Chap   1 Unknown 30.00 0.00 0.00 30.00 01/30/10
20 Cheerilly Member 1 Unknown 2995.00 3020.00 200.00 175.00 01/26/10
21 Coldheat Member   Unknown 5755.00 4575.00 150.00 1330.00 02/06/10
22 Corpeal   1 Unknown 100.00 0.00 0.00 100.00 03/09/10
23 Darksouls   1 Unknown 310.00 0.00 0.00 310.00 03/09/10
24 Deadoritz   1 Unknown 245.00 0.00 0.00 245.00 02/06/10
25 Dejina Member   Unknown 395.00 95.00 0.00 300.00 02/02/10
26 Desertrat   1 Unknown 20.00 0.00 0.00 20.00 12/24/09
27 Dilan Raider   Unknown 7065.00 3791.00 200.00 3474.00 03/09/10
28 Emudd Raider 50 Unknown 5310.00 4325.00 -255.00 730.00 03/09/10
29 Fabrice Member 50 Unknown 160.00 215.00 130.00 75.00 01/11/09
30 Fisch Member   Unknown 4285.00 3700.00 75.00 660.00 03/09/10
31 Fodslad   1 Unknown 30.00 0.00 0.00 30.00 02/03/10
32 Ghishk Guest 1 Unknown 125.00 0.00 50.00 175.00 01/17/10
33 Greyce Member   Unknown 60.00 0.00 0.00 60.00 07/21/09
34 Healcrit Member 1 Unknown 70.00 0.00 0.00 70.00 10/13/09
35 Heathrend Raider 80 Unknown 8515.00 6885.00 655.00 2285.00 03/09/10
36 Hobby   1 Unknown 215.00 35.00 0.00 180.00 01/24/10
37 Honna Member 1 Unknown 4215.00 3040.00 280.00 1455.00 03/09/10
38 Irkania Member 1 Unknown 910.00 45.00 75.00 940.00 01/27/10
39 Jadearcher Member   Unknown 75.00 0.00 0.00 75.00 01/08/10
40 Jagged Member   Unknown 80.00 0.00 0.00 80.00 11/05/09
41 Kamdyn Member 1 Unknown 1310.00 430.00 200.00 1080.00 01/27/10
42 Kerokerokeropi Raider   Unknown 3455.00 1875.00 125.00 1705.00 01/23/10
43 Khajjah Member   Unknown 1110.00 320.00 0.00 790.00 10/14/09
44 Kikul Member 1 Unknown 700.00 120.00 150.00 730.00 02/06/10
45 Killaen   1 Unknown 130.00 0.00 50.00 180.00 12/17/09
46 Kinsye   1 Unknown 340.00 55.00 0.00 285.00 03/09/10
47 Leafblower Member   Unknown 5.00 0.00 0.00 5.00 12/02/09
48 Littletim Member 1 Unknown 1140.00 1075.00 0.00 65.00 03/09/10
49 Markalus Raider 80 Berserker 9620.00 7505.00 -585.00 1530.00 03/09/10
50 Mcsqueegle   1 Unknown 40.00 0.00 0.00 40.00 03/09/10
51 Mendd   1 Unknown 20.00 0.00 0.00 20.00 01/30/10
52 Mezmerized   1 Unknown 80.00 0.00 0.00 80.00 01/18/10
53 Miiaa Member 1 Unknown 2900.00 1530.00 150.00 1520.00 03/09/10
54 Mnemesis Member 50 Unknown 1190.00 1110.00 275.00 355.00 01/30/10
55 Musicalmirth   1 Unknown 765.00 280.00 0.00 485.00 03/09/10
56 Necronaz Member 50 Unknown 305.00 330.00 570.00 545.00 11/28/09
57 Newdaye   1 Unknown 85.00 0.00 0.00 85.00 01/24/10
58 Nightbird Member 1 Unknown 425.00 250.00 0.00 175.00 11/11/09
59 Nightrat Member 1 Unknown 70.00 0.00 0.00 70.00 10/06/09
60 Numbed Member   Unknown 1920.00 1570.00 0.00 350.00 02/06/10
61 Nuunya   1 Unknown 40.00 0.00 0.00 40.00 03/09/10
62 Nyiaz Raider   Unknown 1480.00 885.00 50.00 645.00 03/09/10
63 Pikaz   1 Unknown 80.00 0.00 0.00 80.00 01/15/10
64 Pinkpearl   1 Unknown 70.00 0.00 0.00 70.00 01/30/10
65 Pinpoint   1 Unknown 50.00 0.00 0.00 50.00 03/09/10
66 Pook   1 Unknown 30.00 0.00 0.00 30.00 01/03/10
67 Rakushun   1 Unknown 30.00 0.00 0.00 30.00 03/09/10
68 Rattasticx Member 1 Unknown 375.00 235.00 0.00 140.00 11/21/09
69 Repel   1 Unknown 2705.00 2155.00 200.00 750.00 03/03/10
70 Riel Raider 50 Unknown 2215.00 1700.00 125.00 640.00 11/18/09
71 Rothgar   1 Unknown 165.00 20.00 0.00 145.00 03/03/10
72 Rothgarrr   1 Unknown 40.00 0.00 0.00 40.00 01/30/10
73 Runegar Member 50 Unknown 525.00 20.00 0.00 505.00 01/30/10
74 Ryikk Member 1 Unknown 3795.00 2650.00 190.00 1335.00 03/09/10
75 Sakul   1 Unknown 180.00 0.00 0.00 180.00 12/24/09
76 Seagrams Member   Unknown 780.00 490.00 0.00 290.00 03/09/10
77 Shurrikan   1 Unknown 50.00 0.00 0.00 50.00 03/09/10
78 Soulest   1 Unknown 705.00 0.00 0.00 705.00 03/03/10
79 Stormbow   1 Unknown 30.00 0.00 0.00 30.00 01/30/10
80 Strumaestro   1 Unknown 30.00 0.00 0.00 30.00 01/03/10
81 Strumpet Member   Unknown 1590.00 80.00 0.00 1510.00 03/09/10
82 Surgical   1 Unknown 305.00 85.00 0.00 220.00 02/06/10
83 Sylens Member   Unknown 90.00 0.00 0.00 90.00 11/05/09
84 Tacori   1 Unknown 35.00 0.00 0.00 35.00 01/25/10
85 Teag   1 Unknown 20.00 0.00 0.00 20.00 03/09/10
86 Temis Member   Shadowknight 960.00 475.00 0.00 485.00 02/06/10
87 Thealo Member 1 Unknown 605.00 40.00 0.00 565.00 01/20/10
88 Tili Member 1 Unknown 825.00 180.00 0.00 645.00 01/20/10
89 Txleather Member   Unknown 2105.00 490.00 200.00 1815.00 02/02/10
90 Tzel   1 Unknown 55.00 0.00 0.00 55.00 01/10/10
91 Ukob Member 1 Unknown 90.00 10.00 0.00 80.00 10/03/09
92 Ukobs   1 Unknown 30.00 0.00 0.00 30.00 03/09/10
93 Ulamo   1 Unknown 20.00 0.00 0.00 20.00 01/24/10
94 Vadex   1 Unknown 45.00 0.00 0.00 45.00 01/30/10
95 Valencin Member 1 Unknown 2815.00 2485.00 150.00 480.00 03/09/10
96 Venacier   1 Unknown 50.00 0.00 0.00 50.00 03/09/10
97 Virgil   1 Unknown 20.00 0.00 0.00 20.00 01/24/10
98 Virgileena   1 Unknown 180.00 10.00 0.00 170.00 01/30/10
99 Warsai   1 Unknown 40.00 0.00 0.00 40.00 01/17/10
100 Xaila Member   Unknown 755.00 540.00 0.00 215.00 12/04/09
101 Xeroxy   1 Unknown 50.00 0.00 0.00 50.00 03/09/10
102 Zappers   1 Unknown 20.00 0.00 0.00 20.00 01/24/10
103 Zederoth   1 Unknown 50.00 0.00 0.00 50.00 03/09/10
104 Zigget   1 Unknown 80.00 0.00 0.00 80.00 03/03/10
... found 104 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team