Logo
Eternal Destiny Guild - Antonia Bayle DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Administration Panel | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Dilan Raider 90 Ranger 9965.00 7606.00 280.00 2639.00 09/01/10
2 Ixtic   90 Berserker 3220.00 922.00 -60.00 2238.00 09/01/10
3 Markalus Raider 90 Berserker 12965.00 10290.00 -585.00 2090.00 09/01/10
4 Boctosh Member   Unknown 2300.00 640.00 0.00 1660.00 06/01/10
5 Rakushun   90 Conjuror 3350.00 1890.00 50.00 1510.00 09/01/10
6 Strumpet Member   Unknown 2050.00 610.00 0.00 1440.00 08/06/10
7 Aeshrod   1 Unknown 1155.00 120.00 150.00 1185.00 01/25/10
8 Emudd Raider 90 Bruiser 8610.00 7175.00 -275.00 1160.00 09/01/10
9 Twistedevil   1 Unknown 1220.00 835.00 660.00 1045.00 06/06/10
10 Cheerilly Member 90 Illusionist 5655.00 5280.00 605.00 980.00 09/01/10
11 Miiaa Member 90 Warden 3200.00 2430.00 150.00 920.00 07/20/10
12 Cayleigh   90 Shadowknight 2240.00 1440.00 100.00 900.00 09/01/10
13 Heathrend Raider 90 Inquisitor 11610.00 11420.00 645.00 835.00 08/25/10
14 Lothar   90 Warden 3175.00 2445.00 50.00 780.00 08/31/10
15 Wyldfang   90 Illusionist 1180.00 421.00 0.00 759.00 08/29/10
16 Uzal   90 Defiler 2025.00 1345.00 40.00 720.00 08/04/10
17 Valencin Member 90 Troubador 3805.00 3225.00 100.00 680.00 05/26/10
18 Callendor Raider   Conjuror 8115.00 7515.00 50.00 650.00 05/26/10
19 Sagawa   1 Unknown 935.00 350.00 0.00 585.00 08/31/10
20 Bandit   90 Coercer 1405.00 870.00 20.00 555.00 09/01/10
21 Dome   1 Unknown 675.00 141.00 10.00 544.00 08/20/10
22 Sfumato   90 Templar 1150.00 640.00 0.00 510.00 08/03/10
23 Runegar Member 50 Unknown 525.00 20.00 0.00 505.00 01/30/10
24 Ssirdna   90 Dirge 1765.00 1411.00 140.00 494.00 09/01/10
25 Musicalmirth   90 Dirge 2920.00 2436.00 -10.00 474.00 08/31/10
26 Mnemesis Member 90 Conjuror 2830.00 2651.00 275.00 454.00 09/01/10
27 Emehia   1 Unknown 480.00 16.00 -10.00 454.00 08/13/10
28 Zigget   90 Brigand 3250.00 2901.00 90.00 439.00 09/01/10
29 Fisch Member 90 Coercer 6920.00 6191.00 -335.00 394.00 09/01/10
30 Leoht Member   Shadowknight 1360.00 975.00 0.00 385.00 05/16/10
31 Ugig   90 Wizard 835.00 465.00 0.00 370.00 09/01/10
32 Seagrams Member   Unknown 830.00 490.00 0.00 340.00 05/16/10
33 Rodfitzwell   1 Unknown 420.00 73.00 -10.00 337.00 08/06/10
34 Kewin   90 Templar 2250.00 2130.00 210.00 330.00 09/01/10
35 Dejina Member   Unknown 395.00 95.00 0.00 300.00 02/02/10
36 Krulon   90 Fury 2010.00 1739.00 20.00 291.00 09/01/10
37 Thoosa   90 Warlock 1035.00 798.00 50.00 287.00 08/24/10
38 Aloe   90 Templar 1665.00 1380.00 0.00 285.00 07/28/10
39 Artheniz Member 90 Warlock 1125.00 907.00 50.00 268.00 09/01/10
40 Chap   90 Troubador 2400.00 2165.00 30.00 265.00 09/01/10
41 Nyiaz Raider 90 Coercer 3160.00 2980.00 70.00 250.00 09/01/10
42 Warsai   90 Swashbuckler 1985.00 1896.00 160.00 249.00 08/10/10
43 Alderac   1 Unknown 270.00 30.00 0.00 240.00 05/01/10
44 Ninao   1 Unknown 240.00 0.00 -10.00 230.00 06/30/10
45 Venacier   90 Mystic 2180.00 1950.00 0.00 230.00 09/01/10
46 Surgical   1 Unknown 465.00 235.00 0.00 230.00 03/14/10
47 Rhysen   1 Unknown 235.00 5.00 0.00 230.00 07/02/10
48 Smythias   1 Unknown 1160.00 910.00 -20.00 230.00 05/19/10
49 Omnious   1 Unknown 455.00 235.00 0.00 220.00 08/20/10
50 Numbed Member   Unknown 2010.00 1791.00 0.00 219.00 09/01/10
51 Tygren   90 Warden 2680.00 2430.00 -40.00 210.00 09/01/10
52 Falonious   1 Unknown 200.00 0.00 0.00 200.00 06/25/10
53 Rothgarrr   1 Unknown 1285.00 1080.00 -10.00 195.00 07/23/10
54 Lanfeer   1 Unknown 220.00 25.00 0.00 195.00 06/08/10
55 Honna Member 90 Dirge 6190.00 6435.00 435.00 190.00 08/29/10
56 Desini   1 Unknown 305.00 100.00 -20.00 185.00 07/07/10
57 Perish   1 Unknown 375.00 190.00 0.00 185.00 07/09/10
58 Beldemar Raider 90 Warlock 3770.00 3610.00 20.00 180.00 08/22/10
59 Wrathen   1 Unknown 270.00 90.00 -10.00 170.00 06/09/10
60 Beeezilla   90 Templar 2005.00 1755.00 -100.00 150.00 09/01/10
61 Assassinations   1 Unknown 150.00 0.00 0.00 150.00 05/18/10
62 Brainfreeze     Unknown 100.00 0.00 50.00 150.00 03/17/10
63 Stigian   1 Unknown 280.00 130.00 0.00 150.00 09/01/10
64 Pinkpearl   89 Mystic 945.00 857.00 50.00 138.00 09/01/10
65 Dravon   1 Unknown 150.00 20.00 0.00 130.00 07/02/10
66 Felnar   1 Unknown 130.00 1.00 0.00 129.00 07/02/10
67 Aquilian   1 Unknown 170.00 43.00 0.00 127.00 07/13/10
68 Crooked   90 Brigand 1340.00 1208.00 -20.00 112.00 08/24/10
69 Mocycle   1 Unknown 130.00 20.00 0.00 110.00 08/24/10
70 Mortualia     Unknown 100.00 30.00 40.00 110.00 06/30/10
71 Psynthic   1 Unknown 310.00 206.00 0.00 104.00 09/01/10
72 Vadex   90 Defiler 1720.00 1705.00 70.00 85.00 08/29/10
73 Jakkon   1 Unknown 80.00 0.00 0.00 80.00 08/31/10
74 Annalyn   1 Unknown 80.00 0.00 0.00 80.00 05/16/10
75 Muddd   1 Unknown 80.00 0.00 0.00 80.00 08/31/10
76 Jakken   1 Unknown 80.00 0.00 0.00 80.00 08/24/10
77 Hellsword   1 Unknown 100.00 21.00 0.00 79.00 07/23/10
78 Aamira Member 90 Assassin 660.00 835.00 245.00 70.00 05/18/10
79 Thrasos   1 Unknown 60.00 0.00 0.00 60.00 04/20/10
80 Pokeysue     Unknown 70.00 10.00 0.00 60.00 05/23/10
81 Zarya   90 Warden 60.00 0.00 0.00 60.00 07/06/10
82 Croeus   1 Unknown 120.00 70.00 0.00 50.00 08/17/10
83 Kenelven   1 Unknown 45.00 0.00 0.00 45.00 07/30/10
84 Sraxy   1 Unknown 40.00 0.00 0.00 40.00 06/13/10
85 Dolesmite   1 Unknown 40.00 0.00 0.00 40.00 08/13/10
86 Falarie   1 Unknown 30.00 0.00 10.00 40.00 08/20/10
87 Whache   90 Guardian 150.00 95.00 -20.00 35.00 07/18/10
88 Magnuus   1 Unknown 30.00 0.00 0.00 30.00 04/07/10
89 Deekan   1 Unknown 30.00 0.00 0.00 30.00 08/08/10
90 Grekthar   1 Unknown 30.00 0.00 0.00 30.00 06/11/10
91 Ouchie   1 Unknown 30.00 0.00 0.00 30.00 08/20/10
92 Strumaestro   1 Unknown 30.00 0.00 0.00 30.00 01/03/10
93 Gilbie   90 Wizard 30.00 0.00 0.00 30.00 04/06/10
94 Heathren   1 Unknown 30.00 0.00 0.00 30.00 09/01/10
95 Toshinden   1 Unknown 30.00 3.00 0.00 27.00 08/06/10
96 Areuhi   1 Unknown 25.00 0.00 0.00 25.00 01/30/10
97 Quenyen   90 Templar 1575.00 1290.00 -260.00 25.00 09/01/10
98 Camyenie   1 Unknown 20.00 0.00 0.00 20.00 08/20/10
99 Galtin   1 Unknown 10.00 0.00 0.00 10.00 06/11/10
100 Drulon   1 Unknown 10.00 0.00 0.00 10.00 08/13/10
101 Kaernot   1 Unknown 10.00 0.00 0.00 10.00 08/17/10
102 Dolesmaite   1 Unknown 10.00 0.00 0.00 10.00 08/13/10
103 Jakkan   1 Unknown 10.00 0.00 0.00 10.00 08/15/10
104 Kryped   1 Unknown 30.00 0.00 -20.00 10.00 07/13/10
105 Vinderla   1 Unknown 10.00 0.00 0.00 10.00 07/09/10
106 Brandoo   1 Unknown 70.00 44.00 -20.00 6.00 08/20/10
107 Spellfire   81 Illusionist 0.00 0.00 -10.00 -10.00  
... found 107 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team