Logo
Eternal Destiny Guild - Antonia Bayle DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Administration Panel | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aamira 10/19/08 05/18/10 51 5% 660.00 0.96 12.94 835.00 1.21 16.37 -37.12% 126.52% 70.00
Aeshrod 12/15/09 01/25/10 67 6% 1155.00 4.33 17.24 120.00 0.45 1.79 -12.99% 10.39% 1185.00
Alderac 03/17/10 05/01/10 19 2% 270.00 1.55 14.21 30.00 0.17 1.58 0.00% 11.11% 240.00
Allyia 07/20/08 12/15/09 402 36% 4625.00 5.93 11.50 3585.00 4.60 8.92 0.00% 77.51% 1040.00
Aloe 04/06/10 07/28/10 105 9% 1665.00 10.76 15.86 1380.00 8.92 13.14 0.00% 82.88% 285.00
Annalyn 03/03/10 05/16/10 8 1% 80.00 0.42 10.00 0.00 0.00 0.00 0.00% 0.00% 80.00
Aquilian 05/16/10 07/13/10 13 1% 170.00 1.48 13.08 43.00 0.37 3.31 0.00% 25.29% 127.00
Areuhi 01/01/10 01/30/10 2 0% 25.00 0.10 12.50 0.00 0.00 0.00 0.00% 0.00% 25.00
Artheniz 09/15/09 09/01/10 98 9% 1125.00 3.15 11.48 907.00 2.54 9.26 -4.44% 80.62% 268.00
Assassinations 05/11/10 05/18/10 7 1% 150.00 1.25 21.43 0.00 0.00 0.00 0.00% 0.00% 150.00
Bandit 07/06/10 09/01/10 100 9% 1405.00 22.06 14.05 870.00 13.66 8.70 -1.42% 61.92% 555.00
Beeezilla 12/24/09 09/01/10 164 15% 2005.00 7.77 12.23 1755.00 6.80 10.70 4.99% 87.53% 150.00
Beldemar 10/02/08 08/22/10 313 28% 3770.00 5.34 12.04 3610.00 5.12 11.53 -0.53% 95.76% 180.00
Boctosh 06/06/09 06/01/10 171 15% 2300.00 5.02 13.45 640.00 1.40 3.74 0.00% 27.83% 1660.00
Brainfreeze 12/17/09 03/17/10 11 1% 100.00 0.38 9.09 0.00 0.00 0.00 -50.00% 0.00% 150.00
Brandoo 06/11/10 08/20/10 7 1% 70.00 0.79 10.00 44.00 0.50 6.29 28.57% 62.86% 6.00
Callendor 10/09/08 05/26/10 565 51% 8115.00 11.62 14.36 7515.00 10.76 13.30 -0.62% 92.61% 650.00
Camyenie 08/20/10 08/20/10 2 0% 20.00 1.05 10.00 0.00 0.00 0.00 0.00% 0.00% 20.00
Cayleigh 04/06/10 09/01/10 158 14% 2240.00 14.48 14.18 1440.00 9.31 9.11 -4.46% 64.29% 900.00
Chap 01/17/10 09/01/10 182 16% 2400.00 10.25 13.19 2165.00 9.25 11.90 -1.25% 90.21% 265.00
Cheerilly 09/22/09 09/01/10 423 38% 5655.00 16.13 13.37 5280.00 15.06 12.48 -10.70% 93.37% 980.00
Croeus 08/11/10 08/17/10 12 1% 120.00 4.34 10.00 70.00 2.53 5.83 0.00% 58.33% 50.00
Crooked 01/17/10 08/24/10 102 9% 1340.00 5.73 13.14 1208.00 5.16 11.84 1.49% 90.15% 112.00
Deekan 08/08/10 08/08/10 3 0% 30.00 0.98 10.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Dejina 03/14/09 02/02/10 47 4% 395.00 0.73 8.40 95.00 0.18 2.02 0.00% 24.05% 300.00
Desini 06/11/10 07/07/10 20 2% 305.00 3.44 15.25 100.00 1.13 5.00 6.56% 32.79% 185.00
Dilan 11/30/08 09/01/10 795 72% 9965.00 15.41 12.53 7606.00 11.76 9.57 -2.81% 76.33% 2639.00
Dolesmaite 08/13/10 08/13/10 1 0% 10.00 0.39 10.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Dolesmite 08/06/10 08/13/10 4 0% 40.00 1.21 10.00 0.00 0.00 0.00 0.00% 0.00% 40.00
Dome 03/17/10 08/20/10 47 4% 675.00 3.86 14.36 141.00 0.81 3.00 -1.48% 20.89% 544.00
Dravon 06/16/10 07/02/10 11 1% 150.00 1.79 13.64 20.00 0.24 1.82 0.00% 13.33% 130.00
Drulon 08/13/10 08/13/10 1 0% 10.00 0.39 10.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Emehia 06/25/10 08/13/10 28 3% 480.00 6.43 17.14 16.00 0.21 0.57 2.08% 3.33% 454.00
Emudd 07/05/08 09/01/10 668 60% 8610.00 10.83 12.89 7175.00 9.03 10.74 3.19% 83.33% 1160.00
Fabrice 08/24/08 01/11/09 12 1% 160.00 0.21 13.33 215.00 0.29 17.92 -81.25% 134.38% 75.00
Falarie 08/20/10 08/20/10 3 0% 30.00 1.58 10.00 0.00 0.00 0.00 -33.33% 0.00% 40.00
Falonious 06/02/10 06/25/10 8 1% 200.00 2.05 25.00 0.00 0.00 0.00 0.00% 0.00% 200.00
Felnar 06/11/10 07/02/10 9 1% 130.00 1.47 14.44 1.00 0.01 0.11 0.00% 0.77% 129.00
Fisch 05/01/09 09/01/10 537 48% 6920.00 13.99 12.89 6191.00 12.52 11.53 4.84% 89.47% 394.00
Galtin 06/11/10 06/11/10 1 0% 10.00 0.11 10.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Gilbie 04/06/10 04/06/10 3 0% 30.00 0.19 10.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Grekthar 06/11/10 06/11/10 3 0% 30.00 0.34 10.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Heathren 09/01/10 09/01/10 3 0% 30.00 4.48 10.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Heathrend 10/11/08 08/25/10 869 78% 11610.00 16.67 13.36 11420.00 16.39 13.14 -5.56% 98.36% 835.00
Hellsword 07/16/10 07/23/10 6 1% 100.00 1.86 16.67 21.00 0.39 3.50 0.00% 21.00% 79.00
Hobby 12/23/09 01/24/10 19 2% 215.00 0.83 11.32 35.00 0.14 1.84 0.00% 16.28% 180.00
Honna 09/01/09 08/29/10 469 42% 6190.00 16.66 13.20 6435.00 17.32 13.72 -7.03% 103.96% 190.00
Ixtic 04/07/10 09/01/10 228 21% 3220.00 20.96 14.12 922.00 6.00 4.04 1.86% 28.63% 2238.00
Jaegi 02/08/09 12/09/09 398 36% 4445.00 7.71 11.17 2545.00 4.41 6.39 0.00% 57.26% 1900.00
Jakkan 08/15/10 08/15/10 1 0% 10.00 0.42 10.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Jakken 08/20/10 08/24/10 8 1% 80.00 4.22 10.00 0.00 0.00 0.00 0.00% 0.00% 80.00
Jakkon 08/31/10 08/31/10 4 0% 80.00 10.38 20.00 0.00 0.00 0.00 0.00% 0.00% 80.00
Kaernot 08/17/10 08/17/10 1 0% 10.00 0.46 10.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Kenelven 07/30/10 07/30/10 4 0% 45.00 1.13 11.25 0.00 0.00 0.00 0.00% 0.00% 45.00
Kerokerokeropi 03/04/09 01/23/10 317 29% 3455.00 6.25 10.90 1875.00 3.39 5.91 -3.62% 54.27% 1705.00
Kewin 05/19/10 09/01/10 150 14% 2250.00 20.15 15.00 2130.00 19.08 14.20 -9.33% 94.67% 330.00
Khajjah 05/02/09 10/14/09 97 9% 1110.00 2.25 11.44 320.00 0.65 3.30 0.00% 28.83% 790.00
Krulon 06/16/10 09/01/10 146 13% 2010.00 24.02 13.77 1739.00 20.78 11.91 -1.00% 86.52% 291.00
Kryped 07/09/10 07/13/10 3 0% 30.00 0.49 10.00 0.00 0.00 0.00 66.67% 0.00% 10.00
Lanfeer 04/13/10 06/08/10 14 1% 220.00 1.49 15.71 25.00 0.17 1.79 0.00% 11.36% 195.00
Leoht 03/31/09 05/16/10 84 8% 1360.00 2.59 16.19 975.00 1.86 11.61 0.00% 71.69% 385.00
Lothar 03/14/10 08/31/10 218 20% 3175.00 17.87 14.56 2445.00 13.76 11.22 -1.57% 77.01% 780.00
Magnuus 04/06/10 04/07/10 3 0% 30.00 0.19 10.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Markalus 07/05/08 09/01/10 1017 92% 12965.00 16.31 12.75 10290.00 12.94 10.12 4.51% 79.37% 2090.00
Miiaa 10/01/09 07/20/10 250 23% 3200.00 9.36 12.80 2430.00 7.11 9.72 -4.69% 75.94% 920.00
Mnemesis 07/05/08 09/01/10 234 21% 2830.00 3.56 12.09 2651.00 3.33 11.33 -9.72% 93.67% 454.00
Mocycle 05/23/10 08/24/10 12 1% 130.00 1.21 10.83 20.00 0.19 1.67 0.00% 15.38% 110.00
Mortualia 06/09/10 06/30/10 10 1% 100.00 1.10 10.00 30.00 0.33 3.00 -40.00% 30.00% 110.00
Muddd 08/31/10 08/31/10 4 0% 80.00 10.38 20.00 0.00 0.00 0.00 0.00% 0.00% 80.00
Musicalmirth 12/23/09 08/31/10 208 19% 2920.00 11.29 14.04 2436.00 9.42 11.71 0.34% 83.42% 474.00
Newdaye 12/24/09 01/24/10 5 0% 85.00 0.33 17.00 0.00 0.00 0.00 0.00% 0.00% 85.00
Ninao 06/06/10 06/30/10 24 2% 240.00 2.56 10.00 0.00 0.00 0.00 4.17% 0.00% 230.00
Numbed 11/21/09 09/01/10 176 16% 2010.00 6.92 11.42 1791.00 6.16 10.18 0.00% 89.10% 219.00
Nyiaz 12/26/08 09/01/10 233 21% 3160.00 5.09 13.56 2980.00 4.80 12.79 -2.22% 94.30% 250.00
Omnious 07/09/10 08/20/10 37 3% 455.00 7.49 12.30 235.00 3.87 6.35 0.00% 51.65% 220.00
Ouchie 08/20/10 08/20/10 3 0% 30.00 1.58 10.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Perish 06/11/10 07/09/10 27 2% 375.00 4.23 13.89 190.00 2.14 7.04 0.00% 50.67% 185.00
Pinkpearl 01/03/10 09/01/10 75 7% 945.00 3.81 12.60 857.00 3.45 11.43 -5.29% 90.69% 138.00
Pokeysue 05/16/10 05/23/10 7 1% 70.00 0.61 10.00 10.00 0.09 1.43 0.00% 14.29% 60.00
Psynthic 08/11/10 09/01/10 31 3% 310.00 11.20 10.00 206.00 7.44 6.65 0.00% 66.45% 104.00
Pteryn 04/06/10 04/06/10 3 0% 30.00 0.19 10.00 10.00 0.06 3.33 166.67% 33.33% -30.00
Quenyen 05/23/10 09/01/10 119 11% 1575.00 14.62 13.24 1290.00 11.98 10.84 16.51% 81.90% 25.00
Rakushun 03/09/10 09/01/10 237 21% 3350.00 18.35 14.14 1890.00 10.35 7.97 -1.49% 56.42% 1510.00
Rhysen 06/27/10 07/02/10 13 1% 235.00 3.23 18.08 5.00 0.07 0.38 0.00% 2.13% 230.00
Riel 09/25/08 11/18/09 164 15% 2215.00 3.11 13.51 1700.00 2.39 10.37 -5.64% 76.75% 640.00
Rodfitzwell 06/25/10 08/06/10 22 2% 420.00 5.62 19.09 73.00 0.98 3.32 2.38% 17.38% 337.00
Rothgarrr 04/28/10 07/23/10 101 9% 1285.00 9.68 12.72 1080.00 8.14 10.69 0.78% 84.05% 195.00
Runegar 07/05/08 01/30/10 50 5% 525.00 0.66 10.50 20.00 0.03 0.40 0.00% 3.81% 505.00
Sagawa 05/01/10 08/31/10 66 6% 935.00 7.21 14.17 350.00 2.70 5.30 0.00% 37.43% 585.00
Sakul 12/24/09 12/24/09 13 1% 180.00 0.70 13.85 0.00 0.00 0.00 0.00% 0.00% 180.00
Seagrams 11/09/08 05/16/10 63 6% 830.00 1.24 13.17 490.00 0.73 7.78 0.00% 59.04% 340.00
Sfumato 06/06/10 08/03/10 72 6% 1150.00 12.27 15.97 640.00 6.83 8.89 0.00% 55.65% 510.00
Smythias 05/09/10 05/19/10 82 7% 1160.00 9.53 14.15 910.00 7.48 11.10 1.72% 78.45% 230.00
Spellfire     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% -10.00
Sraxy 05/23/10 06/13/10 4 0% 40.00 0.37 10.00 0.00 0.00 0.00 0.00% 0.00% 40.00
Ssirdna 06/22/10 09/01/10 132 12% 1765.00 22.72 13.37 1411.00 18.17 10.69 -7.93% 79.94% 494.00
Stigian 08/18/10 09/01/10 24 2% 280.00 13.54 11.67 130.00 6.29 5.42 0.00% 46.43% 150.00
Strumaestro 01/03/10 01/03/10 6 1% 30.00 0.12 5.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Strumpet 11/09/08 08/06/10 146 13% 2050.00 3.07 14.04 610.00 0.91 4.18 0.00% 29.76% 1440.00
Surgical 12/22/09 03/14/10 38 3% 465.00 1.79 12.24 235.00 0.91 6.18 0.00% 50.54% 230.00
Thoosa 06/06/10 08/24/10 75 7% 1035.00 11.05 13.80 798.00 8.52 10.64 -4.83% 77.10% 287.00
Thrasos 04/14/10 04/20/10 6 1% 60.00 0.41 10.00 0.00 0.00 0.00 0.00% 0.00% 60.00
Toshinden 08/06/10 08/06/10 3 0% 30.00 0.91 10.00 3.00 0.09 1.00 0.00% 10.00% 27.00
Twistedevil 04/06/10 06/06/10 75 7% 1220.00 7.89 16.27 835.00 5.40 11.13 -54.10% 68.44% 1045.00
Tygren 04/14/10 09/01/10 182 16% 2680.00 18.27 14.73 2430.00 16.57 13.35 1.49% 90.67% 210.00
Ugig 07/20/10 09/01/10 63 6% 835.00 16.80 13.25 465.00 9.36 7.38 0.00% 55.69% 370.00
Uzal 06/29/10 08/04/10 132 12% 2025.00 28.65 15.34 1345.00 19.03 10.19 -1.98% 66.42% 720.00
Vadex 01/17/10 08/29/10 113 10% 1720.00 7.35 15.22 1705.00 7.28 15.09 -4.07% 99.13% 85.00
Valencin 09/22/09 05/26/10 273 25% 3805.00 10.85 13.94 3225.00 9.20 11.81 -2.63% 84.76% 680.00
Venacier 03/09/10 09/01/10 160 14% 2180.00 11.94 13.62 1950.00 10.68 12.19 0.00% 89.45% 230.00
Vinderla 07/09/10 07/09/10 1 0% 10.00 0.16 10.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Virgileena 12/24/09 01/30/10 15 1% 200.00 0.78 13.33 10.00 0.04 0.67 0.00% 5.00% 190.00
Warsai 01/03/10 08/10/10 129 12% 1985.00 8.01 15.39 1896.00 7.65 14.70 -8.06% 95.52% 249.00
Whache 07/18/10 07/18/10 15 1% 150.00 2.90 10.00 95.00 1.84 6.33 13.33% 63.33% 35.00
Wrathen 04/06/10 06/09/10 24 2% 270.00 1.75 11.25 90.00 0.58 3.75 3.70% 33.33% 170.00
Wyldfang 06/11/10 08/29/10 91 8% 1180.00 13.30 12.97 421.00 4.75 4.63 0.00% 35.68% 759.00
Zarya 06/11/10 07/06/10 6 1% 60.00 0.68 10.00 0.00 0.00 0.00 0.00% 0.00% 60.00
Zigget 06/11/10 09/01/10 227 20% 3250.00 36.64 14.32 2901.00 32.70 12.78 -2.77% 89.26% 439.00
... found 118 member(s)

Class Loots Members Loot Factor
Unknown 296 21% 72 61% -66%
Bruiser 55 4% 1 1% 300%
Berserker 89 6% 2 2% 200%
Guardian 4 0% 1 1% -100%
Shadowknight 40 3% 2 2% 50%
Illusionist 56 4% 3 3% 33%
Coercer 87 6% 3 3% 100%
Wizard 12 1% 2 2% -50%
Warlock 63 5% 3 3% 67%
Conjuror 91 7% 3 3% 133%
Templar 55 4% 5 4% 0%
Inquisitor 53 4% 1 1% 300%
Warden 81 6% 5 4% 50%
Fury 22 2% 1 1% 100%
Defiler 42 3% 2 2% 50%
Mystic 42 3% 2 2% 50%
Swashbuckler 17 1% 1 1% 0%
Brigand 56 4% 2 2% 100%
Dirge 104 7% 3 3% 133%
Troubador 43 3% 2 2% 50%
Assassin 3 0% 1 1% -100%
Ranger 76 5% 1 1% 400%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team